Predictable Pricing Built for Security, Scale, and Simplicity!
Our managed services are structured around users, devices, and the environments that support them.
This approach provides predictable costs, strong security, and flexibility as your business grows.
Pricing is made up of:
- User & Device Plans
- Base Services (required)
User & Device Plans
| Marketing Name | Technical Component | Enterprise User | Cloud User | Managed Device |
|---|---|---|---|---|
| Business Email | Exchange Online | ✅ | ✅ | — |
| Email Domain Protection | DKIM, DMARC & SPF Management | ✅ | ✅ | — |
| Email Encryption | Proofpoint Encryption | ✅ | ✅ | — |
| Advanced Email Filtering | Proofpoint Essentials | ✅ | ✅ | — |
| Advanced Threat Protection | Proofpoint Essentials Pro+ | ✅ | ✅ | — |
| Security Awareness Training | Proofpoint SAT | ✅ | ✅ | — |
| File Sharing & Intranet | SharePoint Online | ✅ | ✅ | — |
| Cloud File Storage | OneDrive for Business | ✅ | ✅ | — |
| Cloud Backup | Dropsuite (M365 & Google Backup) | ✅ | ✅ | — |
| Chat, Meetings & Collaboration | Microsoft Teams | ✅ | ✅ | — |
| Webinar Hosting | Teams Webinars | ✅ | — | — |
| Surveys & Forms | Microsoft Forms | ✅ | ✅ | — |
| Online Scheduling | Microsoft Bookings | ✅ | ✅ | — |
| Staff Scheduling | Microsoft Shifts | ✅ | 🟡 | — |
| Collaborative Workspaces | Microsoft Loop | ✅ | ✅ | — |
| Video Creation & Editing | Microsoft Clipchamp | ✅ | 🟡 | — |
| Employee Experience Platform | Microsoft Viva | ✅ | — | — |
| Task & Project Planning | Microsoft Planner | ✅ | ✅ | — |
| Structured Lists & Tracking | Microsoft Lists | ✅ | ✅ | — |
| Personal Task Management | Microsoft To Do | ✅ | ✅ | — |
| Office Apps – Desktop | Word, Excel, PowerPoint, OneNote | ✅ | ✅ | — |
| Desktop Database Tool (PC only) | Microsoft Access | ✅ | — | — |
| Office Apps – Web & Mobile | Word, Excel, PowerPoint, OneNote | ✅ | ✅ | — |
| Diagramming & Flowcharts | Visio for the web | ✅ | — | — |
| Low-Code App Development | Power Apps for Microsoft 365 | ✅ | 🟡 | — |
| Identity & Access Management | Microsoft Entra ID (SSO) | ✅ | ✅ | — |
| Multifactor Authentication | MFA Enforcement | ✅ | ✅ | — |
| Conditional Access | Entra ID Premium | ✅ | ✅ | — |
| Device & Mobile Management | Microsoft Intune (MDM/MAM) | ✅ | ✅ | — |
| Data Classification & Retention | Microsoft Purview (DLP) | ✅ | 🟡 | — |
| Advanced Email Security | Microsoft Defender for Office 365 | ✅ | 🟡 | — |
| Endpoint Threat Protection | Microsoft Defender for Endpoint | ✅ | — | — |
| Email Signatures & Branding | Exclaimer | ✅ | ✅ | — |
| Password Manager | Bitwarden | ✅ | ✅ | — |
| Cloud Printing | Printix | ✅ | ✅ | — |
| Endpoint Detection & Response | SentinelOne | ✅ | — | ✅ |
| Automated OS Patch Management | NinjaOne Patch Management | ✅ | — | ✅ |
| Automated App Patch Management | NinjaOne Application Patching | ✅ | — | ✅ |
| Device Monitoring & Management | NinjaOne RMM | ✅ | — | ✅ |
| Secure Remote Access | Remote Support Tools | ✅ | 🟡 | ✅ |
| Endpoint Security Monitoring | Blumira (Endpoint SIEM) | ✅ | — | ✅ |
| Cloud Security Monitoring | Blumira (Cloud Logs) | ✅ | ✅ | — |
| Incident Response & SOC Backing | 24×7 Monitoring & Response | ✅ | 🟡 | — |
| Device Backup & Recovery | Endpoint Backup (1 TB pooled incl.) | ✅ | — | — |
| Web Filtering | DNSFilter | ✅ | 🟡 | — |
| Zero Trust Network Access | Cloudflare ZTNA | ✅ | — | — |
| PTSN Calling | Microsoft Teams | ✅ | — | — |
| Privileged Access Management | CyberFOX AutoElevate Advanced | ✅ | — | — |
Cloud User
For users without a managed computer
Includes cloud productivity, identity security, email protection, backup, and phishing training.
No endpoint or device management included.
Enterprise User
For users with a managed computer
Our most comprehensive plan, combining cloud services with full device management and advanced security.
Includes everything in Cloud User, plus:
- Endpoint detection & response (EDR)
- Patch management and device monitoring
- Secure remote access
- Device backup
- Zero Trust Network Access (ZTNA)
- Web filtering and DNS security
- Privileged access management
- Data loss prevention
- 24×7 SOC monitoring and incident response
Device Only
For shared or non-user devices
Ideal for kiosks, shared workstations, POS systems, labs, or spare devices.
Includes:
- Endpoint security and monitoring
- Patch management
- Secure remote access
- Security logging and alerting
Base Services (Required)
Base Services provide the foundational security, management, and shared infrastructure required to deliver managed IT services safely and effectively.
Base Services Summary
| Base Service | What It Covers | Monthly Price |
|---|---|---|
| TenetSafe | Tenant security & management platform including identity security, logging, email domain protection (DKIM, DMARC, SPF), Cloudflare Pro (DNS, WAF, bot protection, caching), 1 x Microsoft Teams Room Premium license, and management of up to 3 cloud-hosted services | $250 / tenant |
| NetworkSafe | Managed network & security platform including firewall/router management, security controls, monitoring, logging, firmware upgrades, and configuration management (primary site) | $250 / site |
| NetworkSafe – Additional Site | Management and security for each additional site, router, or firewall beyond the primary location | $50 / site |
| Microsoft 365 Extra File Storage | Additional pooled SharePoint & OneDrive storage beyond included limits | $0.26 / GB |
| Google Workspace Management | Secure configuration, administration, monitoring, and ongoing management of Google Workspace tenant | $25 / tenant |
| Google Workspace User | Managed Google Workspace user including security enforcement, lifecycle management, and user support | $40 / user |
TenetSafe
Tenant Security, Cloud Platform & Core Services
Includes:
- Secure tenant configuration and identity protection
- Centralized security logging and monitoring
- Cloudflare Pro (DNS, WAF, bot protection, caching)
- 1 Microsoft Teams Room Premium license
- Management of up to 3 cloud-hosted services
- Ongoing governance, maintenance, and best-practice alignment
NetworkSafe
Managed Network & Security Platform
Includes:
- Firewall and router management
- Network security configuration
- Continuous monitoring and alerting
- Firmware updates and configuration backups
- Network incident support
How Pricing Works
Most clients are billed using a combination of:
- Base Services
- User Plans
- Device Plans
This ensures:
- Predictable monthly costs
- Strong security coverage
- Scalable pricing as your organization grows
Minimum Monthly Spend: $0 — pricing scales based on the users, devices, and services required to support your environment.
Not Sure What You Need?
We will help design the right mix of users, devices, and base services for your business.
Schedule a consultation to receive a custom quote.
All prices are shown per user per month and subject to our Terms and Conditions.